<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Envirotalk Headlines</title>
	<description></description>
	<link>http://forums.envirotalk.com.au/forums.html</link>
	<pubDate>Wed, 10 Mar 2010 09:52:46 -0600</pubDate>
	<ttl>60</ttl>
	<item>
		<title>How did they derive the Home Energy Star ratings</title>
		<link>http://forums.envirotalk.com.au/derive-Home-Energy-St-t8855.html</link>
		<description><![CDATA[Conditioning requirements tend to most influence annual residential energy use.  Home energy star ratings were created to describe the thermal efficiency of old and new homes and predict their need for artificial heating and cooling.  <br /><br />Houses are rated on a scale from 0-10 stars corresponding to a decrease in artificial conditioning needs.  The figures are corrected for the size of the building and adjusted for regional climatic conditions. The number of stars allegedly correlate with the relative thermal efficiency of the house independent of any other confounding factor.  Roughly each star increment suggests a 25-30% reduction in conditioning requirement.  Software programs such as NATHERS and AccuRate prepare reports that utilise this rating system. <br /><br />To put this in perspective, it has been quoted that average housing stock rank around 2-3 stars.  Current new building standards now require a 5 star minimum. Purpose built energy efficient building generally reach an efficiency of 7-8 stars.   It is also technically, though not economically feasible to built a house to 10 star standards (as in the super-insulated European Passivhaus standards)<br /><br />But the derivation of the original AccuRate/NATHERS dataset has an interesting history.  <br /><br />The websites of these commercial products do not provide much detail about their methodology.  However, The Department of the Environment, Water, Heritage and the Arts has released a document that sheds more light on the subject.<br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.energyrating.gov.au%2Flibrary%2Fpubs%2F2008-energy-use-aust-res-sector-full.pdf' rel='nofollow' target="_blank" rel="nofollow">  Energy Use in the Australian Residential Sector 1986-2020</a><br /><br />Sections 7 & 8 lays out the methodology is some detail.<br /><br />In summary, data was based on a sample size of 625 'representative buildings' from 69 climate zones (9 houses/location).   Data was collected on the overall construction of the building, and surveys were performed to determine typical occupancy behaviours and usual type of conditioning equipment.   Computer simulations were then performed on these building to 'predict' the likely energy use based on this collated information.<br /><br />As mentioned the star rating exists as a non-linear scale.  But it is not unclear from the article how this was standardised in relation to the original data.<br /><br />It also not obvious from the report if the accuracy of the computer's results were validated or correlated with actual energy use in these dwellings.<br /><br />What is clear is that the methods contain many assumptions and confounding factors.  But more concerning it that is impossible to determine from each of these simulations what proportion of energy use could be actually attributed to the actual building's construction, the living patterns of the owners or the efficiency of the conditioning equipment being used.<br /><br />For instance using a high efficiency heat pump would reduce energy consumption by a third compared to an electrical resistance or gas heater.  If the energy content of wood is not accounted properly, heating might appear to be 'free'.    These factors do not even accounting for thermostat settings, zoning or duration of daily operation.<br /><br />These findings suggests that modeling tools such as AccuRate and NATHERS are not only inaccurate predictors of actual energy consumption but are unproven design tools to assess the thermal properties of the building itself.]]></description>
		<pubDate>Wed, 10 Mar 2010 07:30:07 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/derive-Home-Energy-St-t8855.html</guid>
	</item>
	<item>
		<title><![CDATA[Come & Join MYNAH at Green Earth Festival]]></title>
		<link>http://forums.envirotalk.com.au/and-Join-MYNAH-Green-Eart-t8854.html</link>
		<description><![CDATA[<a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.mynah.com.au%2F' rel='nofollow' target="_blank" rel="nofollow">MYNAH</a> is committed to provide Eco-friendly products at affordable prices to our customers. Our mission is to find Eco-friendly alternatives to non biodegradable products so as to make a better living place for our future generations. Our products are re-useable, recyclable and Bio-degradable.<br /><br />We have exclusive collection of fashionable and trendy bags & jewellery for the Green Earth Festival at very reasonable prices. Our Products are eye catcher and our special prices for the festival are so low that you won’t leave us without buying. Mention our website (www.mynah.com.au) and take 5% off on all products displayed at <a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fgreenearthfestival.net%2F' rel='nofollow' target="_blank" rel="nofollow">Green Earth Festival</a>, Brisbane<br /><br />* All our products are made from Jute Fiber. Jute is 100% Bio-degradability and is the proven alternative to the green polypropylene bags.]]></description>
		<pubDate>Wed, 10 Mar 2010 07:13:37 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/and-Join-MYNAH-Green-Eart-t8854.html</guid>
	</item>
	<item>
		<title>Microbat research</title>
		<link>http://forums.envirotalk.com.au/Microbat-research-t8853.html</link>
		<description><![CDATA[My name is Caroline Wilson, I'm a PhD student from Melbourne Uni. For my PhD project, I'm looking at the roosting behaviour of microbats (a small insectivorous bat) in Melbourne. I want to find people who have noticed microbats roosting in their house (i.e. under the house, in the roof or walls). If you live in Melbourne, and have observed microbats in your house, please email me at: microbat.research@gmail.com. If you could also answer the following questions, that would be much appreciated: Where do you live? Do you know what species of microbat are roosting in your house? Where in your house are they roosting (in the roof, under the house, etc)? Thanks for your help!]]></description>
		<pubDate>Mon, 08 Mar 2010 21:59:27 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Microbat-research-t8853.html</guid>
	</item>
	<item>
		<title>Does warm air hold more moisture ?</title>
		<link>http://forums.envirotalk.com.au/warm-air-hold-moisture-t8852.html</link>
		<description><![CDATA[<!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->Does warm air hold more moisture than cold air ?<!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->Most would say that's not even controversial, but the truth is that it doesn't. <!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->It's an issue I've seen pop up quite a bit lately, especially on AGW skeptic forums, so I thought I'd post a brief comment as the underlying science is quite interesting.<!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->I'll quote directly from Craig Bohren's "Clouds in a Glass of Beer" (page 10) under the heading "Saturation Vapor Pressure":<!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->"But equilibrium vapor pressure would be a better term: "saturation" evokes, incorrectly, the image of a sponge. There is no end of blather about the "holding power of air" and how air can hold more water vapor at high temperatures than at low temperatures; this implies that in air there is only so much space (like rooms in a hotel) between air molecules, and when filled with water molecules the air is saturated, just like the pores of a sponge. But air doesn't "hold' water vapor, it coexists with it..."<!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->"If the notion that air holds water vapor were correct it would necessarily follow that that the saturation vapor pressure would increase if the distance between air molecules were increased by reducing the air density, thereby providing more room for water molecules. But the saturation vapor pressure above a flat surface of pure water depends only on temperature and it increases with increasing temperature"<!--fontc--></span><!--/fontc--> <br /><br /><!--fonto:Times New Roman--><span style="font-family:Times New Roman"><!--/fonto-->It's not hard to see where the misunderstanding comes from. On a hot day, when the air temperature is high, it would be most unlikely that any liquid water in the environment would be cool. So it's almost forgiveable to jump to the wrong conclusion and say that the high humidity is a consequence of the high temperature of the air. Forgiveable, but incorrect.<!--fontc--></span><!--/fontc--><br /><br /> <br /><br />]]></description>
		<pubDate>Sat, 06 Mar 2010 21:28:49 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/warm-air-hold-moisture-t8852.html</guid>
	</item>
	<item>
		<title>What you may not know about your toilet</title>
		<link>http://forums.envirotalk.com.au/toilet-t8851.html</link>
		<description>Recently had my old toilet replaced with a new Caroma dual flush one after hearing about how much water those old single flush toilets waste.  It made me quite conscious about my actions.  Fortunately for those of us living in Sydney, and particularly Melbourne, a water saving program offers customers the opportunity to upgrade their old toilet with a new dual flush Caroma or Stylus one at a significantly reduced price.  The installation was even free. Check out www.caroma.com.au to register.  It is such an important thing to have done, every household can save 35, 000 litres of water in one year alone!</description>
		<pubDate>Thu, 04 Mar 2010 21:55:01 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/toilet-t8851.html</guid>
	</item>
	<item>
		<title>Decrement Delay</title>
		<link>http://forums.envirotalk.com.au/Decrement-Delay-t8850.html</link>
		<description><![CDATA[This is interesting since little is actually talked about temperature delay in insulation depending on density.<br /><br />[url="http://www.viking-house.ie/decrement-delay"]<br /><br />From another forum : <br /><br />[url="http://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3413"] <br /><br /><br />[url="http://constructireland.ie/vb/showthread.php?t=457&highlight=decrement+delay"]<br />]]></description>
		<pubDate>Thu, 04 Mar 2010 18:34:44 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Decrement-Delay-t8850.html</guid>
	</item>
	<item>
		<title>Climate Change Conference</title>
		<link>http://forums.envirotalk.com.au/Climate-Change-Conference-t8849.html</link>
		<description><![CDATA[I have been reading with interest the internet site for the proposed Climate Change Conference to held at Leura NSW shortly.  I also find it interesting that such phrases as<br />This is the ‘how to’ of climate change for local communities<br />and that the conference hopes to attract<br />Local/regional/state community groups<br />are used in the blurb.  I also note that a third of the conference is dedicated to<br />Managing Community Action<br />Managing Communications and Advocacy Action.<br /> <br />I am wondering however how many local groups or their front line members can afford the $1000 plus registration fee.  I am also wondering how climate change friendly a conference on this scale can be.  I find it very disappointing that a conference of this importance (although aimed at a high level) should exclude the frontline community workers simply because they cannot afford to attend such a high profile event.  Will any information from this conference be made available to these people at prices that they can afford?<br /> <br />I am also very disappointed that I have heard nothing from peak environmental groups such as ACF and NCC or local groups about this conference and their position in regards to attendeance or availability of feed back from the conference.  Is it likely that anybody will be attending the Conference and providing information, feedback, copies of papers presented; to the members who are unable to attend of these organisations?<br />]]></description>
		<pubDate>Thu, 04 Mar 2010 16:36:25 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Climate-Change-Conference-t8849.html</guid>
	</item>
	<item>
		<title>Draft Code of Practice</title>
		<link>http://forums.envirotalk.com.au/Draft-Code-Practice-t8848.html</link>
		<description><![CDATA[DECC (NSW) have recently released the new Draft Code of Practice for Injured, Orphaned and Sick Protected Fauna.<br /><br />I encourage you all to read the document and send comment to DECC. Submissions close on the 31st of March 2010.<br /><br />I think this COP is a step in the right direction, however I have particular concerns with the release section and the unrealistic limitations applied to the release of hand reared animals. There has been much damage done to natural wildlife corridors (which allowed movement of wildlife) due to urban development, land clearing, etc. Where animals once could move freely they are now locked into smaller portions of land resulting in inbreeding and health issues.<br /><br />There are also issues of illnesses such as Sarcoptic Mange for wombats. Take, as an example, a wombat joey that has been rescued due to the death of its mother from mange. Would we really consider raising this joey and then releasing it back into the mange infested area? If the joey was reared in a perfectly healthy state and given a vet check prior to release (and found to be healthy) there is no reason why this animal can't be released into a new area that has a healthy population of wombats (not an overburden) or into an area where wombats once lived. Releasing it within a 50km radius from encounter point is giving a death sentence to the animal.<br /><br />Another example is a kangaroo joey rescued from a road kill, in an area where there is a high rate of mortality due to road kill. Would we really consider releasing the animal back into the same black spot? Or a koala rescued from an area with a high rate of chlamydia.<br /><br />These issues can also be applied to the rescue of an adult native animal - it is not common sense to rehabilitate an animal only to release it back into the same danger zone.<br /><br />While the release rules would be difficult to enforce - carers are likely to falsify records - I think it is important for DECC and the NSW Wildlife Council to support carers rather than attempt to enforce an unrealistic policy. To me, the rule looks like a closet pro-euthanasia policy. <br /><br />I would like to see the science behind the idea that release needs to be so confined.<br /><br />You can view the draft COP here - <a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.environment.nsw.gov.au%2Fanimals%2FFaunaDraftCOP.htm' rel='nofollow' target="_blank" rel="nofollow">http://www.environment.nsw.gov.au/animals/FaunaDraftCOP.htm</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 16:32:27 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Draft-Code-Practice-t8848.html</guid>
	</item>
	<item>
		<title>The Story of Whiteboy</title>
		<link>http://forums.envirotalk.com.au/Story-Whiteboy-t8847.html</link>
		<description><![CDATA[The Department for Environment and Heritage (DEH) in South Australia is demanding a sick young wombat be returned to a remote indigenous community despite it being a life threatening decision for the animal. <br /><br />Whiteboy – a little Southern Hairy Nosed Wombat (named so because of his pale colour) has become the centre of a large wildlife preservation debate. Becoming ill whilst in the care of the community, Whiteboy was passed onto a carer based in Ceduna on the West Coast of South Australia. The wombat was moved between carer and community for months as his illness progressed and became critical. When veterinary care was finally sought, blood tests, urinalysis and faecals determined a longstanding untreated infection of Salmonella and E. coli. Despite basic treatment, Whiteboy was barely able to walk, collapsing on his side in agony, it was a certainty that this wombat was going to die.<br /><br />The Wombat Awareness Organisation (WAO), a non-profit organisation specialising in large scale rescue and rehabilitation of the Southern hairy-nosed wombat, became involved and immediately sought veterinary treatment for Whiteboy and began an intensive care regime – which resulted in immediate improvement.<br /><br />The Indigenous community now wants Whiteboy returned to them, but WAO has advised that the wombat is still sick and requires ongoing veterinary and specialised care and should not return until he has made a full recovery.<br /><br />As a result of his illness, Whiteboy cannot tolerate any form of unnatural captive diet. The animal will need constant care; veterinary treatments, exercise and a specialised natural diet to survive.<br /><br />The Department for Environment & Heritage (DEH) in South Australia has become involved and is demanding that Whiteboy be immediately returned to the indigenous community. Solicitors acting for WAO have made written requests for all of the documents relied upon by DEH in making this decision (including medical and veterinary reports) but DEH have not responded to this request. Solicitors acting for WAO have provided DEH with a veterinary report prepared by Dr Hailstone following an examination of Whiteboy on 25 February 2010. It is Dr Hailstone’s opinion that the salmonella infection has not been resolved and that Whiteboy is still sick and requires ongoing care and assessment. Dr Hailstone considers that continuity of care is of utmost importance. DEH has not acknowledged receipt of this report and has not responded to a request to review its decision in light of this report. It is our view that the position of DEH is that the wishes of the indigenous community take precedence over the welfare of the wombat.<br /><br />Wildlife Preservation Society of Australia, WAO and Bob Irwin from the Bob Irwin Wildlife Fund have serious concerns about interrupting the wombat’s intensive care treatment and returning it to the same conditions that caused its deteriorating health in the first place. We have now requested DEH to delay the return of the wombat until if and when Whiteboy has completely recovered. The indigenous community must be able to guarantee that the conditions that caused the problem in the first place have been rectified and that the animal can be properly cared for.<br /><br />All wombats in Australia are fully protected by law and in some cases are classified as a threatened or vulnerable species. Specialist permits are required by law to care for wombats in South Australia. The permit applicator must demonstrate proven ability, knowledge, experience and facilities before a permit will be granted.<br /><br />You can help keep Whiteboy in professional care by WAO until it recovers by immediately emailing your concerns to:<br /><br />· John Schultz, DEH, at animalwelfare@saugov.sa.gov.au<br /><br />· Jay Weatherill MP, Minister for the Environment, at minister.weatherill@saugov.sa.gov.au<br /><br />and copy your letter to info@wpsa.org.au and brigitte@wombatawareness.com<br /><br />You can also help by forwarding this email to everyone on your contact list and asking them to help.<br /><br />-----------------------------------------------------------------------------------------------------------<br /><br />Suzanne Medway | Executive Director | Wildlife Preservation Society of Australia | Email: suzanne@wpsa.org.au | Tel: 02 9556 1537 | Fax: 02 9599 0000 | PO Box 42 Brighton Le Sands, NSW 2216 | www.wpsa.org.au]]></description>
		<pubDate>Thu, 04 Mar 2010 16:30:17 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Story-Whiteboy-t8847.html</guid>
	</item>
	<item>
		<title>ABC News + Doco Something in the water</title>
		<link>http://forums.envirotalk.com.au/ABC-News-Doco-water-t8846.html</link>
		<description><![CDATA[<br />St Helens GP links water supply to cancer<br />BY KATE CLIFFORD<br />16 Feb, 2010 03:10 PM<br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->ST HELENS general practitioner Alison Bleaney told of her concerns for river water quality on the East Coast during an interview with Australian Story that aired on ABC last night.<br /><br />Dr Bleaney told Australian Story that she had spent $10,000 of her own money to pay for laboratory tests lasting almost nine years.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />Oyster farmers and local GP trace toxins back to GM Eu nitens plantations. <br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Gunns denies GM eucalypts.<br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.abc.net.au%2Fnews%2Fstories%2F2010%2F02%2F26%2F2831463.htm%3Fsection%3Dbusiness' rel='nofollow' target="_blank" rel="nofollow">http://www.abc.net.au/news/stories/2010/02...ection=business</a><br /><br />In a magazine article published in 2000, the company behind a forestry research centre near Burnie was described as a world leader in "genetically modifying" eucalyptus nitens.<br /><br />The company, Australian Forest Holdings later became North Forest Products, which was purchased by Gunns Limited in 2001.<br /><br />Today a spokesman for Gunns said the research centre never carried out genetic engineering, and that Gunns does not own any genetically modified trees in Tasmania.<br /><br />GMOs are banned in Tasmania, and the Minister for Primary Industries David Llewellyn says the Government has never given approval for the genetic modification or engineering of eucalypts.<br /><br />Eucalyptus nitens is used widely for plantation timber, and was recently linked to alleged toxins in the George River which supplies water to St Helens.<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />(part 1) <a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.abc.net.au%2Faustory%2Fspecials%2Fsomethingwater%2Fdefault.htm' rel='nofollow' target="_blank" rel="nofollow">http://www.abc.net.au/austory/specials/som...ter/default.htm</a><br />(part 2) <a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.abc.net.au%2Faustory%2Fspecials%2Fsomethingwatertwo%2Fdefault.htm' rel='nofollow' target="_blank" rel="nofollow">http://www.abc.net.au/austory/specials/som...two/default.htm</a><br /><br /> <br />Plantation tree toxins found in water<br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.abc.net.au%2Fnews%2Fstories%2F2010%2F02%2F22%2F2826037.htm' rel='nofollow' target="_blank" rel="nofollow">http://www.abc.net.au/news/stories/2010/02/22/2826037.htm</a><br /><br />Comments<br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww2b.abc.net.au%2Ftmb%2FClient%2FMessage.aspx%3Fb%3D81%26m%3D69306%26ps%3D20%26dm%3D1%26pd%3D2%26am%3D69580' rel='nofollow' target="_blank" rel="nofollow">http://www2b.abc.net.au/tmb/Client/Message...=2&am=69580</a>]]></description>
		<pubDate>Sun, 28 Feb 2010 05:00:14 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/ABC-News-Doco-water-t8846.html</guid>
	</item>
	<item>
		<title>Solar feed in traps people with high bills</title>
		<link>http://forums.envirotalk.com.au/Solar-feed-traps-people-t8845.html</link>
		<description><![CDATA[<a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.theage.com.au%2Fvictoria%2Fturning-off-solar-20100226-p97b.html' rel='nofollow' target="_blank" rel="nofollow">http://www.theage.com.au/victoria/turning-...00226-p97b.html</a><br /><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->The Stricklands, like many households, for years had what the industry calls ''time-of-use metering'' and an off-peak electric hot water service that heated water at night to take advantage of cheaper rates.<br /><br />By going solar, their time-of-use metering was axed. The couple's water is still heated at night but they pay a higher rate for it. ''No one told us this when we installed the system,'' Strickland says. ''Someone is getting that money, because we're paying the full rate to use power that's meant to be cheaper.''<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br /><br />And<br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.theage.com.au%2Fenvironment%2Fsolar-complaints-are-hotting-up-20100226-p979.html' rel='nofollow' target="_blank" rel="nofollow">http://www.theage.com.au/environment/solar...00226-p979.html</a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->Solar complaints are hotting up<br />MARK HAWTHORNE AND MATHEW MURPHY<br />February 27, 2010<br /><br />There has been an eightfold rise in complaints about home solar energy systems in the past six months amid claims of dodgy installations, higher bills and unpaid rebates on electricity that has been fed back into the grid.<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Fri, 26 Feb 2010 08:27:37 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Solar-feed-traps-people-t8845.html</guid>
	</item>
	<item>
		<title>Eriophora biapicata</title>
		<link>http://forums.envirotalk.com.au/Eriophora-biapicata-t8842.html</link>
		<description><![CDATA[After sourcing some help with identification, I have some pics I have taken using Macro and studio lighting of someone who I want you to meet.<br /><br />My new flatmate.<br /><br />Eriophora biapicata <br />garden orb weaver<br /><br />Thanks to Ron Atkinson and Robert Whyte for their help.<br /><br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fimg411.imageshack.us%2Fi%2Fimg9439.jpg%2F' rel='nofollow' target="_blank" rel="nofollow"><img src="http://img411.imageshack.us/img411/540/img9439.jpg" border="0" class="linked-image" /></a><br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fimg693.imageshack.us%2Fi%2Fimg9451t.jpg%2F' rel='nofollow' target="_blank" rel="nofollow"><img src="http://img693.imageshack.us/img693/3201/img9451t.jpg" border="0" class="linked-image" /></a><br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fimg710.imageshack.us%2Fi%2Fimg9497g.jpg%2F' rel='nofollow' target="_blank" rel="nofollow"><img src="http://img710.imageshack.us/img710/6085/img9497g.jpg" border="0" class="linked-image" /></a><br /><br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fimg294.imageshack.us%2Fi%2Fimg9465o.jpg%2F' rel='nofollow' target="_blank" rel="nofollow"><img src="http://img294.imageshack.us/img294/2684/img9465o.jpg" border="0" class="linked-image" /></a><br /><br />and my Desktop<br /><a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fimg43.imageshack.us%2Fimg43%2F4168%2Fscreenshotce.png' rel='nofollow' target="_blank" rel="nofollow">http://img43.imageshack.us/img43/4168/screenshotce.png</a><br />Big...]]></description>
		<pubDate>Tue, 23 Feb 2010 09:45:33 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Eriophora-biapicata-t8842.html</guid>
	</item>
	<item>
		<title>Solar Hot Water Heater In-depth Research</title>
		<link>http://forums.envirotalk.com.au/Solar-Hot-Water-Heater-d-t8841.html</link>
		<description><![CDATA[Hi, my name is Matt La Porta from AFS Research, a Melbourne based Market Research Company.<br /><br />We're conducting in-depth <b>face-to-face industry research</b> regarding Solar Hot Water Heaters.<br />So, we need people who have installed solar water heaters in Adelaide, Perth, Brisbane and Sydney.<br /><br />We need people who are happy for us to come to their home and ask them questions about their heater's.<br />There is an incentive of $100 as a thank you for your time. At no point would we ask you for any sensitive information<br />or try to sell you anything, this is merely a market research activity.<br /><br /><b>If this is something you might be interested in please call myself, Matt La Porta or Ashley Leahy on (03) 8789-4401</b><br /><br />The available times are as follows;<br />Adelaide - Feb 26th - March 2nd<br />Perth - March 4th - March 8th<br />Brisbane - March 10th - March 13th<br />Sydney - March 15 - March 17<br /><br />Cheers, Matty<br /><br />To check our validity visit: www.afs-smart.com.au]]></description>
		<pubDate>Sun, 21 Feb 2010 22:25:53 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Solar-Hot-Water-Heater-d-t8841.html</guid>
	</item>
	<item>
		<title>Agriculture vs Conservation</title>
		<link>http://forums.envirotalk.com.au/Agriculture-Conservation-t8840.html</link>
		<description><![CDATA[Hi there,<br /><br />I am part of a study run out of the University of Sydney called 'Ecological resilience of people and place: the key to sustaining Australia's iconic landscapes'.<br /><br />This <a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Ficoniclandscapes.wordpress.com' rel='nofollow' target="_blank" rel="nofollow"><b>'Iconic Landscapes' </b></a>project looks at how the better sharing of scientific knowledge relevant to local communities could help bridge the gaps that exist between agricultural and conservational interests in rural areas.<br /><br />An example would be the sharing of new data coming out of the Fowlers Gap arid dry-zone Research Station outside Broken Hill in Western NSW that suggests a kangaroos' impact on the environment is equivalent to 0.3 of a sheep when comparing how much they eat and drink. Studies like these, comparing the grazing effects of kangaroos and sheep, aim to bridge knowledge gaps that may guide landholders and graziers towards the idea that kangaroos are not as big a threat as they imagined. <br /><br />However, as a study investigating all perspectives, it is important that we do not discount rural concerns around animals that threaten their livelihoods. We only seek to help share information so opinions can be grounded in and supported by in depth environmental studies.<br /><br />If you would like to learn more about this project please visit the blog at: <b>http://iconiclandscapes.wordpress.com</b><br /><br />]]></description>
		<pubDate>Sun, 21 Feb 2010 21:53:47 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Agriculture-Conservation-t8840.html</guid>
	</item>
	<item>
		<title>Bio jet fuel to start production in EU</title>
		<link>http://forums.envirotalk.com.au/Bio-jet-fuel-start-produ-t8839.html</link>
		<description><![CDATA[<a href='http://forums.envirotalk.com.au/redirect.php?url=http%3A%2F%2Fwww.care2.com%2Fcauses%2Fglobal-warming%2Fblog%2Fworlds-first-sustainable-jet-fuel-plant-unveiled-in%2F' rel='nofollow' target="_blank" rel="nofollow">http://www.care2.com/causes/global-warming...nt-unveiled-in/</a><br /><br /><!--quoteo--><div class='quotetop'>QUOTE </div><div class='quotemain'><!--quotec-->The announcement of British Airlines' plan to manufacture it's own sustainable jet fuel comes fast on the heels of news that the U.S. Department of Defense has achieved a breakthrough that could put algae-based biofuels in use by American military aircraft much sooner than the 2016 goal.<!--QuoteEnd--></div><!--QuoteEEnd-->]]></description>
		<pubDate>Sun, 21 Feb 2010 21:35:50 -0600</pubDate>
		<guid>http://forums.envirotalk.com.au/Bio-jet-fuel-start-produ-t8839.html</guid>
	</item>
</channel>
</rss>